Regional seismicity
Mauritius itself sits on stable, essentially aseismic oceanic crust — virtually all regional seismicity happens hundreds of kilometres away on the Mid-Indian Ridge, the Indian Ocean Triple Junction, and other ridge/transform structures. This list and map show recent events in that wider region, not events under the islands themselves.
Event map
21 most recent event(s) plotted over the SW Indian Ocean region.
Event frequency over time
21 most recent event(s), bucketed by day (or by week over a longer window).
| Occurred (MUT) | Magnitude | Depth | Region | Source |
|---|---|---|---|---|
| 2026-08-07 23:48 MUT | M4.3 | 10 km | MADAGASCAR | EMSC |
| 2026-08-05 12:52 MUT | M4.2 | 205 km | SOUTH INDIAN OCEAN | EMSC |
| 2026-08-05 02:03 MUT | M4.4 | 10 km | MAURITIUS - REUNION REGION | EMSC |
| 2026-08-05 02:03 MUT | M4.4 | 10 km | Mauritius - Reunion region | USGS |
| 2026-07-14 10:15 MUT | M4.8 | 10 km | MID-INDIAN RIDGE | EMSC |
| 2026-07-14 10:15 MUT | M4.8 | 10 km | Mid-Indian Ridge | USGS |
| 2026-07-14 05:04 MUT | M4.5 | 10 km | MID-INDIAN RIDGE | EMSC |
| 2026-07-14 05:04 MUT | M4.5 | 10 km | Mid-Indian Ridge | USGS |
| 2026-07-07 00:25 MUT | M4.9 | 10 km | RODRIGUES REGION, MAURITIUS | EMSC |
| 2026-07-07 00:25 MUT | M4.9 | 10 km | 217 km NE of Port Mathurin, Mauritius | USGS |
| 2026-07-06 21:51 MUT | M4.8 | 10 km | RODRIGUES REGION, MAURITIUS | EMSC |
| 2026-07-06 21:51 MUT | M4.8 | 10 km | 217 km NE of Port Mathurin, Mauritius | USGS |
| 2026-07-06 20:53 MUT | M4.9 | 10 km | 251 km NE of Port Mathurin, Mauritius | USGS |
| 2026-07-06 20:52 MUT | M4.5 | 10 km | 231 km NE of Port Mathurin, Mauritius | USGS |
| 2026-07-06 20:52 MUT | M4.9 | 10 km | RODRIGUES REGION, MAURITIUS | EMSC |
| 2026-06-11 23:56 MUT | M4.6 | 10 km | Mid-Indian Ridge | USGS |
| 2026-06-11 23:56 MUT | M4.6 | 10 km | MID-INDIAN RIDGE | EMSC |
| 2026-06-11 22:43 MUT | M4.3 | 10 km | Mauritius - Reunion region | USGS |
| 2026-06-11 22:43 MUT | M4.3 | 10 km | MAURITIUS - REUNION REGION | EMSC |
| 2026-05-13 05:31 MUT | M4.6 | 10 km | Mid-Indian Ridge | USGS |
| 2026-05-13 05:31 MUT | M4.9 | 1 km | MID-INDIAN RIDGE | EMSC |
Frequently asked questions
Why does this list only show magnitude ~4+ earthquakes?
The region's sparse seismic station network means only larger earthquakes are reliably located and published by USGS/EMSC — smaller events, common in well-instrumented regions, are essentially absent from this catalogue here.
Why is the depth almost always 10 km?
10 km is USGS's standard operator-assigned default depth for this region, not a measured value — nearby seismometer coverage is too sparse to solve depth independently for most events here, so this is expected, not a data error.